Rare & valuable Sega Mega Drive games

The most valuable Mega Drive games right now, ranked by what complete copies sell for on eBay UK. Prices last checked 11 November 2026 and refreshed weekly.

#GameLooseCompleteNew
1 ProbotectorMega Drive · 1994 £280 £340 -
2 CA Castlevania: The New GenerationMega Drive £321 £328 £476
3 Shining Force IIMega Drive · 1993 £199 £250 -
4 LandstalkerMega Drive · 1992 £33.11 £235 -
5 Gunstar HeroesMega Drive · 1993 £102 £167 -
6 Phantasy Star IV: The End of the MillenniumMega Drive · 1993 £74.30 £151 -
7 TH The Story of ThorMega Drive £73.13 £150 -
8 Mega Man: The Wily WarsMega Drive · 1994 - - £99.50
9 Comix ZoneMega Drive · 1995 £52.59 £95.99 -
10 RistarMega Drive · 1995 £83.90 £90.95 £5.48
11 Rocket Knight AdventuresMega Drive · 1993 £29.81 £73.79 -
12 Streets of Rage 2Mega Drive · 1992 £20.69 £72.49 £11.91
13 Alisia DragoonMega Drive · 1992 £29.82 £71.99 £7.98
14 Streets of Rage 3Mega Drive · 1994 £74.99 £69.99 £17.76
15 Sonic & KnucklesMega Drive · 1994 £25.00 £60.50 £9.99
16 Light CrusaderMega Drive · 1995 £37.05 £59.99 -
17 Earthworm JimMega Drive · 1994 £34.91 £52.70 £5.97
18 Sonic the Hedgehog 3Mega Drive · 2024 £30.00 £50.00 £24.51
19 ToeJam & EarlMega Drive · 1991 £15.35 £26.99 £34.95
20 Dynamite HeaddyMega Drive · 1994 £10.80 £21.50 £40.22
21 Sonic the Hedgehog 2Mega Drive · 1992 £6.75 £12.99 £16.07
22 Sonic the HedgehogMega Drive · 1991 £4.99 £11.87 £16.15

What's your Mega Drive collection worth?

Scan your games into XP Locker and see the value of your whole collection, updated every week. Free.

Value my collection (free)

Questions

What is the most valuable Mega Drive game?

Right now it's Probotector, with complete copies listed at around £340 on eBay UK. Prices change, so this list refreshes every week.

How much are my Mega Drive games worth?

Add them to XP Locker by scanning the barcode or searching the title. It looks up current eBay UK prices for each game and adds up the value of your whole collection, for free.

How are these prices worked out?

XP Locker takes current Buy It Now listings on eBay UK for each game and uses the typical asking price, split into loose (game only), complete (with box and manual) and new or sealed copies. Bundles, empty cases and faulty items are left out. Asking prices tend to be a little above final sale prices.

More price guides