Rare & valuable PlayStation (PS1) games

The most valuable PS1 games right now, ranked by what complete copies sell for on eBay UK. Prices last checked 11 November 2026 and refreshed weekly.

#GameLooseCompleteNew
1 Castlevania: Symphony of the NightPS1 · 1997 £584 £584 £5.98
2 The Misadventures of Tron BonnePS1 · 1999 £250 £558 -
3 Thousand ArmsPS1 · 1998 £335 £335 -
4 Persona 2: Eternal PunishmentPS1 · 2000 - - £239
5 Lunar: Silver Star Story CompletePS1 · 1996 £233 £233 -
6 Lunar 2: Eternal Blue CompletePS1 · 1998 £230 £230 -
7 XenogearsPS1 · 1998 £208 £208 -
8 Suikoden IIPS1 · 1998 £91.65 £150 £405
9 Silent Hill fPS1 · 2025 £15.57 £150 £13.47
10 Mega Man Legends 2PS1 · 2000 £143 £143 -
11 Klonoa: Door to PhantomilePS1 · 1997 £104 £136 £209
12 Legend of ManaPS1 · 1999 £16.14 £115 -
13 Chrono CrossPS1 · 1999 £45.65 £89.10 £49.06
14 Breath of Fire IVPS1 · 2000 £38.99 £86.45 £5.97
15 Vagrant StoryPS1 · 2000 £47.48 £76.61 £45.05
16 Wild ArmsPS1 · 1996 £26.49 £68.29 £74.44
17 Dino CrisisPS1 · 1999 £21.99 £59.97 £59.00
18 Resident Evil 2PS1 · 1998 £36.47 £51.35 £73.50
19 Crash BandicootPS1 · 1996 £11.95 £39.95 £36.30
20 Metal Gear SolidPS1 · 1998 £23.99 £36.51 £31.90
21 Final Fantasy VIIPS1 · 1997 £18.55 £29.81 £31.90
22 Final Fantasy IXPS1 · 2000 £19.35 £29.76 £42.30
23 Valkyrie ProfilePS1 · 1999 £27.49 £27.49 -
24 Spyro the DragonPS1 · 1998 £12.87 £23.99 £31.99
25 Tail ConcertoPS1 · 1998 £9.20 £9.20 -

What's your PS1 collection worth?

Scan your games into XP Locker and see the value of your whole collection, updated every week. Free.

Value my collection (free)

Questions

What is the most valuable PS1 game?

Right now it's Castlevania: Symphony of the Night, with complete copies listed at around £584 on eBay UK. Prices change, so this list refreshes every week.

How much are my PS1 games worth?

Add them to XP Locker by scanning the barcode or searching the title. It looks up current eBay UK prices for each game and adds up the value of your whole collection, for free.

How are these prices worked out?

XP Locker takes current Buy It Now listings on eBay UK for each game and uses the typical asking price, split into loose (game only), complete (with box and manual) and new or sealed copies. Bundles, empty cases and faulty items are left out. Asking prices tend to be a little above final sale prices.

More price guides